Sylvia P Size Chart
MEASUREMENTS IN INCHES
SIZE | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|
CHILD 4 | 22.1 | 20.5 | 22.1 | 39.4 | 20.5 |
CHILD 6 | 22.4 | 22.1 | 22.4 | 43.3 | 22.4 |
CHILD 8 | 26.8 | 23.6 | 26.8 | 47.2 | 24.0 |
CHILD 10 | 29.1 | 25.5 | 29.1 | 51.2 | 25.6 |
CHILD 12 | 31.5 | 26.8 | 31.5 | 55.1 | 27.6 |
ADULT XS | 33.9 | 28.3 | 33.9 | 59.1 | 29.1 |
ADULT S | 36.2 | 29.9 | 36.2 | 63.0 | 32.7 |
Note: This guide provides general sizing information, which can vary depending on style. If your measurements are in between a size we’d suggest going the larger size to allow for growing room.